loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Oct 31, 2024 339.88 56.24 323.89
Equity-Religare Enterp. Oct 31, 2024 61.38 10.17 -15.55
Govt. Securities-GSEC2027 Oct 31, 2024 35.53 5.88 -0.23
Reverse Repo-C C I Oct 31, 2024 29.02 4.81 55.74
Equity-Trent Oct 31, 2024 25.52 4.23 -5.89
Equity-Swan Energy Oct 31, 2024 20.34 3.37 -13.42
Equity-Samvardh. Mothe. Oct 31, 2024 15.56 2.58 -14.40
Equity-Bajaj Auto Oct 31, 2024 15.40 2.55 -20.33
Equity-Interglobe Aviat Oct 31, 2024 14.71 2.44 -15.35
Equity-Marathon Nextgen Oct 31, 2024 14.70 2.43 -15.86
Equity-Bosch Oct 31, 2024 14.58 2.41 -6.79
Equity-Bharti Airtel Oct 31, 2024 14.51 2.40 -5.67
Equity-Bharat Electron Oct 31, 2024 14.32 2.37 -0.07
Equity-TVS Motor Co. Oct 31, 2024 13.03 2.16 -12.19
Equity-Hind.Aeronautics Oct 31, 2024 12.86 2.13 -3.94
Equity-Sun Pharma.Inds. Oct 31, 2024 11.45 1.90 -4.04
Equity-M & M Oct 31, 2024 11.17 1.85 -11.84
Equity-Wockhardt Oct 31, 2024 10.84 1.80 23.51
Equity-Divi`s Lab. Oct 31, 2024 10.60 1.76 0.00
Equity-NTPC Oct 31, 2024 9.96 1.65 -7.91
Equity-Hero Motocorp Oct 31, 2024 9.73 1.61 -12.65
Equity-Vedanta Oct 31, 2024 9.51 1.58 -9.48
Equity-Info Edg.(India) Oct 31, 2024 8.56 1.42 0.00
Equity-Torrent Pharma. Oct 31, 2024 8.49 1.41 -5.71
Equity-Siemens Oct 31, 2024 8.02 1.33 0.00
Equity-United Spirits Oct 31, 2024 7.97 1.32 0.00
Equity-Shriram Finance Oct 31, 2024 7.69 1.27 0.00
Equity-ICICI Lombard Oct 31, 2024 7.38 1.22 0.00
Equity-Britannia Inds. Oct 31, 2024 7.16 1.19 0.00
Equity-Dixon Technolog. Oct 31, 2024 6.99 1.16 -27.67
Equity-Oracle Fin.Serv. Oct 31, 2024 6.90 1.14 -34.58
Equity-Aurobindo Pharma Oct 31, 2024 6.09 1.01 20.28
Equity-B P C L Oct 31, 2024 6.06 1.00 0.00
Equity-Inox Wind Oct 31, 2024 5.75 0.95 -5.76
Equity-Havells India Oct 31, 2024 5.73 0.95 0.00
Equity-Cummins India Oct 31, 2024 4.25 0.70 -37.92
Equity-Hitachi Energy Oct 31, 2024 3.89 0.64 0.00
Equity-Persistent Sys Oct 31, 2024 3.79 0.63 -13.01
Equity-Kalyan Jewellers Oct 31, 2024 3.80 0.63 -24.99
Equity-H P C L Oct 31, 2024 3.66 0.61 -30.50
Equity-Voltas Oct 31, 2024 3.50 0.58 0.00
Equity-Lupin Oct 31, 2024 3.42 0.57 -26.49
Equity-Fortis Health. Oct 31, 2024 3.39 0.56 0.00
Equity-Godrej Propert. Oct 31, 2024 3.30 0.55 -26.77
Equity-Suzlon Energy Oct 31, 2024 3.26 0.54 -14.54
Equity-Coromandel Inter Oct 31, 2024 3.17 0.53 0.00
Equity-Piramal Pharma Oct 31, 2024 3.22 0.53 0.00
Equity-Rail Vikas Oct 31, 2024 3.05 0.51 -39.43
Equity-Ajanta Pharma Oct 31, 2024 2.69 0.45 -37.46
Equity-Colgate-Palmoliv Oct 31, 2024 2.64 0.44 0.00
Equity-Torrent Power Oct 31, 2024 2.58 0.43 -37.62
Equity-BSE Oct 31, 2024 2.61 0.43 0.00
Equity-Mazagon Dock Oct 31, 2024 2.50 0.41 0.00
Equity-Anant Raj Oct 31, 2024 2.44 0.40 0.00
Equity-Exide Inds. Oct 31, 2024 2.36 0.39 0.00
Equity-Multi Comm. Exc. Oct 31, 2024 2.28 0.38 0.00
Equity-Uno Minda Oct 31, 2024 2.23 0.37 0.00
Equity-Aditya Bir. Fas. Oct 31, 2024 2.25 0.37 0.00
Equity-Oil India Oct 31, 2024 2.15 0.36 -52.45
Equity-Cochin Shipyard Oct 31, 2024 2.17 0.36 0.00
Equity-Prestige Estates Oct 31, 2024 2.03 0.34 -47.16
Equity-Emami Oct 31, 2024 2.07 0.34 0.00
Equity-Glenmark Pharma. Oct 31, 2024 2.03 0.34 0.00
Equity-Solar Industries Oct 31, 2024 1.90 0.32 -50.55
Equity-Godrej Industrie Oct 31, 2024 1.79 0.30 0.00
Equity-Phoenix Mills Oct 31, 2024 1.26 0.21 -54.72
Derivatives - Stock Future-Coromandel Inter Oct 31, 2024 -0.59 -0.10 0.00
Derivatives - Stock Future-Exide Inds. Oct 31, 2024 -0.74 -0.12 0.00
Derivatives - Stock Future-Colgate-Palmoliv Oct 31, 2024 -0.75 -0.12 0.00
Derivatives - Stock Future-Voltas Oct 31, 2024 -0.90 -0.15 0.00
Derivatives - Stock Future-Aditya Bir. Fas. Oct 31, 2024 -0.97 -0.16 0.00
Derivatives - Stock Future-H P C L Oct 31, 2024 -1.40 -0.23 0.00
Derivatives - Stock Future-Godrej Propert. Oct 31, 2024 -1.50 -0.25 0.00
Derivatives - Stock Future-Cummins India Oct 31, 2024 -2.22 -0.37 0.00
Derivatives - Stock Future-Oracle Fin.Serv. Oct 31, 2024 -3.51 -0.58 0.00
Derivatives - Stock Future-Aurobindo Pharma Oct 31, 2024 -3.71 -0.61 0.00
Derivatives - Stock Future-Havells India Oct 31, 2024 -5.78 -0.96 0.00
Derivatives - Stock Future-B P C L Oct 31, 2024 -6.08 -1.01 0.00
Derivatives - Stock Future-Dixon Technolog. Oct 31, 2024 -6.92 -1.15 0.00
Derivatives - Stock Future-Britannia Inds. Oct 31, 2024 -7.13 -1.18 0.00
Derivatives - Stock Future-ICICI Lombard Oct 31, 2024 -7.44 -1.23 0.00
Derivatives - Stock Future-Shriram Finance Oct 31, 2024 -7.63 -1.26 0.00
Derivatives - Stock Future-Siemens Oct 31, 2024 -7.99 -1.32 0.00
Derivatives - Stock Future-United Spirits Oct 31, 2024 -7.95 -1.32 0.00
Derivatives - Stock Future-Info Edg.(India) Oct 31, 2024 -8.53 -1.41 0.00
Derivatives - Stock Future-Torrent Pharma. Oct 31, 2024 -8.55 -1.42 0.00
Derivatives - Stock Future-Vedanta Oct 31, 2024 -9.55 -1.58 0.00
Derivatives - Stock Future-Hero Motocorp Oct 31, 2024 -9.77 -1.62 0.00
Derivatives - Stock Future-Bosch Oct 31, 2024 -9.89 -1.64 0.00
Derivatives - Stock Future-NTPC Oct 31, 2024 -9.97 -1.65 0.00
Derivatives - Stock Future-Divi`s Lab. Oct 31, 2024 -10.67 -1.77 0.00
Derivatives - Stock Future-M & M Oct 31, 2024 -11.26 -1.87 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Oct 31, 2024 -11.52 -1.91 0.00
Derivatives - Stock Future-Hind.Aeronautics Oct 31, 2024 -12.82 -2.12 0.00
Derivatives - Stock Future-TVS Motor Co. Oct 31, 2024 -13.05 -2.16 0.00
Derivatives - Stock Future-Bharat Electron Oct 31, 2024 -14.39 -2.38 0.00
Derivatives - Stock Future-Bharti Airtel Oct 31, 2024 -14.57 -2.41 0.00
Derivatives - Stock Future-Interglobe Aviat Oct 31, 2024 -14.80 -2.45 0.00
Derivatives - Stock Future-Bajaj Auto Oct 31, 2024 -15.42 -2.55 0.00
Derivatives - Stock Future-Samvardh. Mothe. Oct 31, 2024 -15.63 -2.59 0.00
Derivatives - Stock Future-Trent Oct 31, 2024 -25.71 -4.26 0.00